32-inch monitor built for productivity. Featuring a 6k monitor with IPS Black panel technology for exceptional colour, contrast and detail across a wide viewing angle.
| Connectivity | |
|---|---|
| Interfaces | HDMI (up to 6144×3456@60Hz / HDCP 2.2), Mini DisplayPort 2.1 (up to 6144×3456@60Hz / HDCP 2.2), USB-C (power up to 140W EPR), 4 x USB 3.2 Gen 2, RJ45 Ethernet port, 2.5GbE, USB 3.2 Gen 2 downstream with Battery Charging 1.2, 2 x USB-C 3.2 Gen 2 downstream (power up to 15W), Thunderbolt 4/USB-C 3.2 Gen 2 upstream/DisplayPort 1.4 (Up to 140W EPR), Thunderbolt 4 downstream (for daisy chain, power up to 15W) |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class G |
| Diagonal Size | 32″ |
| Viewable Size | 31.5″ |
| Built-in Devices | Microphone array, KVM ports, USB 3.2 Gen 2/USB-C hub, webcam |
| Panel Type | IPS Black |
| Aspect Ratio | 16:9 |
| Native Resolution | 6K 6144 x 3456 at 60 Hz |
| Pixel Pitch | 0.1134 mm |
| Pixel Per Inch | 223 |
| Brightness | 450 cd/m² |
| Contrast Ratio | 2000:1 / 2000:1 (dynamic) |
| HDR Format | HDR600 |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 99% DCI-P3, 100% Rec 709, 100% sRGB |
| Response Time | 5 ms (grey-to-grey fast), 8 ms (grey-to-grey normal) |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | LED backlight |
| Features | Daisy chain compatible, Mercury free, arsenic-free glass, Dell Easy Arrange, Wide Viewing Angle |
| Dimensions (WxDxH) | 71.742 cm x 23.7 cm x 52.263 cm – with stand (lowest position) |
| Weight | 13.3 kg |
| USB Power Delivery | Up to 140 Watt EPR |
| Built-in Webcam | |
| Sensor Resolution | 8 Megapixel |
| Max Video Resolution | 3840 x 2160 at 30 fps |
| Digital Zoom | 5 |
| Features | 78° field of view, 90° field of view, 65° field of view, Windows Hello compatible, up to 5 m focus distance |
| Audio Input | |
| Type | 2 array microphones |
| Audio | |
| Type | Speakers – stereo |
| Output Power / Channel | 14 Watt |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5°/+21° |
| Swivel Angle | -30°/+30° |
| Rotation Angle | -90°/+90° |
| Height Adjustment | 160 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), ESS Technology, VESA interface support |
| Cables Included | 1 x Thunderbolt 4 / USB-C cable – 1.5 m, 1 x Mini DisplayPort cable – miniDisplayPort to miniDisplayPort – 1 m, 1 x USB 3.2 Gen 2 cable – USB Type A to C – 1 m |
| Compliant Standards | RoHS, NFPA 99, BFR-free, PVC-free |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 56.73 W |
| Power Consumption (Typical) | 420 Watt |
| Power Consumption Stand by | 0.26 Watt |
| Power Consumption (Off Mode) | 0.25 Watt |
| On / Off Switch | Yes |
| Software / System Requirements | |
| Included Software | Dell Display Manager |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand (lowest position) – width: 71.742 cm – depth: 23.7 cm – height: 52.263 cm – weight: 13.3 kg, With stand (highest position) – width: 71.742 cm – depth: 23.7 cm – height: 68.263 cm – weight: 13.3 kg, Without stand – width: 71.742 cm – depth: 6.629 cm – height: 48.664 cm – weight: 8.61 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 17.7 kg |
| Manufacturer Warranty | |
| Service & Support | – 3 years – response time: next business day |
| Bundled Services | 3-Year Advanced Exchange Service and Premium Panel Exchange |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 – 80% (non-condensing) |








