A 31.5″ monitor featuring the world’s first enhanced IPS Black with 3000:1 contrast ratio with enhanced eye comfort from improved ComfortView Plus, an ambient light sensor and 120Hz refresh rate.
| Technical Information | |
|---|---|
| Number of Screens | 1 |
| Screen Size Class | 32″ |
| Viewable Screen Size | 31.5″ |
| Screen Mode | 4K UHD |
| Panel Technology | In-plane Switching (IPS) Black Technology |
| Response Time Details | 5ms GTG (Fast), 8ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.18159 mm x 0.18159 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Panel Mount |
| Backlight Technology | LED Edgelight System |
| HDCP Supported | Yes |
| Maximum Adjustable Height | 150 mm |
| Tilt Angle | -5° to 21° |
| Swivel Angle | -30° to 30° |
| Pivot Angle | -90° to 90° |
| Features | VESA DisplayHDR 600, Eye Comfort Technology, Narrow Bezel, Mercury-free, Arsenic-free Glass, Low reflectance with anti-glare and hard-coating 3H, PVC Free, BFR Free, Picture by Picture, Picture in Picture, Cable Lock Slot, Security Lock, Ambient Light Sensor, Color Calibration, Horizontal Frequency: 30 kHz to 275 kHz, Vertical Frequency: 48 Hz to 120 Hz |
| Adjustable Stand | Yes |
| Stand Adjustments | Swivel, Height, Pivot, Tilt |
| Stand Included | Yes |
| Glass Hardness | 3H |
| Energy Efficiency Class | F |
| Soundbar Compatibility | Optional soundbar (sold separately) |
| Video | |
| Maximum Resolution | 3840 x 2160 up to 120 Hz |
| Standard Refresh Rate | 120 Hz |
| Colour Supported | 1.07 Billion Colours |
| Native Contrast Ratio | 3,000:1 |
| Brightness | 450 cd/m2, 600 cd/m2 |
| Colour Gamut | DCI-P3 99% (CIE1976) (typical), Display P3 99%, sRGB 100% (CIE1931) (typical), BT.709 100%, Delta E <1.5 (Average) |
| Pixel Per Inch (PPI) | 140 |
| Interfaces/Ports | |
| Connectivity | 1 DisplayPort 1.4 port with DSC support (DRR for Microsoft Windows), 1 DisplayPort 1.4 port out, 1 HDMI port (Supports up to UHD 3840 x 2160 120Hz FRL, VRR as per specified in HDMI2.1), 1 Thunderbolt 4 upstream port (DP1.4 (HDCP 2.2) with DSC support, PD: Up to 140W EPR, 2/4 Lanes switching), 1 Thunderbolt 4 downstream port (Downstream, Daisy Chain, 15 W), 1 USB-C (USB 10Gbps KVM) upstream port, 1 Analog 2.0 audio line out port (3.5 mm jack), 4 USB Type-A ports 10Gbps, 1 RJ45 Ethernet port, 2.5GbE |
| Quick Access port | 1 USB Type-A 10Gbps port with BC 1.2, 2 USB-C 10Gbps downstream ports |
| USB Type-C (Power Delivery) | Up to 140W EPR |
| Audio Line Out | Yes |
| Built-in Devices | |
| Built-in Devices | Ambient Light Sensor |
| Environmental Conditions | |
| Operating Temperature Range | 0°C to 40°C |
| Non-operating Temperature Range | -20°C to 60°C |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 4998.72 m |
| Maximum Non-operating Altitude | 12192 m |
| Power Description | |
| Input Voltage Range | 100V AC to 240V AC |
| Operating Power Consumption | 30.50 W |
| Standby Power Consumption | 0.5 W |
| Off-Mode Power Consumption | 0.3 W |
| Frequency | 60 Hz, 50 Hz |
| Maximum Power Consumption | 335 W |
| Voltage Current | 4.20 Ah |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height | 410.34 mm |
| Width | 713.20 mm |
| Depth | 57.50 mm |
| Height with Stand | 618.94 mm |
| Width with Stand | 713.20 mm |
| Depth with Stand | 215 mm |
| Compressed Height with Stand | 468.94 mm |
| Extended Height with Stand | 618.94 mm |
| Weight (Approximate) | 6.52 kg |
| Weight with Stand (Approximate) | 9.34 kg |
| Miscellaneous | |
| Package Contents | UltraSharp 32 4K Thunderbolt Hub Monitor U3225QE, Stand, Drivers and Documentation Media, QR Card, Safety Information |
| Cables Included | Power Cable, 1 x DisplayPort-DisplayPort Cable – 1.80 m, 1 x USB Type-A to Type-C Upstream Cable 1.00 m, 1 x Thunderbolt 4 passive cable – 1.00 m |
| Energy Star | Yes |
| Country of Origin | China |
| TCO Certified | Yes |
| Dell Display Manager Compatibility | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 5 (ErP Lot 5) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 3 Years |
| Additional Warranty Information | 3 Years Limited Hardware and Advanced Exchanged Service |





