A 31.6-inch 4K QD-OLED monitor with AI-enhanced 3D Spatial Audio for captivating entertainment experiences.
| Technical Information | |
|---|---|
| Number of Screens | 1 |
| Screen Size Class | 32″ |
| Viewable Screen Size | 31.6″ |
| Screen Mode | 4K UHD |
| Panel Technology | Quantum Dot OLED |
| Quantum Dot Technology | Yes |
| Response Time Details | 0.03ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.1814 mm x 0.1814 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Panel Mount |
| HDCP Supported | Yes |
| Maximum Adjustable Height | 110 mm |
| Tilt Angle | -5° to 21° |
| Swivel Angle | -30° to 30° |
| Slant Angle | -4°/4° |
| Features | VESA DisplayHDR True Black 400, Dolby Vision, Eye Comfort Technology, Anti-reflective, Picture by Picture, Picture in Picture, Security Lock, Cable Lock Slot, BFR Free, PVC Free, Arsenic-free Glass, Mercury-free, Narrow Bezel, Adjustable Stand, Yes |
| Stand Adjustments | Swivel, Slant, Height, Tilt |
| Stand Included | Yes |
| Video | |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 120 Hz |
| Colour Supported | 1.07 Billion Colours |
| Native Contrast Ratio | 1,500,000:1 |
| Brightness | 250 cd/m2, 1000 cd/m2 |
| Tearing Prevention Technology | AMD FreeSyncTM Premium Pro |
| Colour Gamut | 99% DCI-P3 (CIE 1976) |
| Maximum Preset Resolution | 3840 x 2160 at 120 Hz |
| Pixel Per Inch (PPI) | 140 |
| Audio | |
| Number of Speakers | 5 |
| Speakers | Yes |
| Speaker Output Power | 25 W |
| Interfaces/Ports | |
| Connectivity | Video port, 1 HDMI port (HDCP 1.4 and 2.2) (Supports up to UHD 3840 x 2160 120 Hz, FRL, HDR, VRR as per specified in HDMI 2.1), USB port, 2 USB-C 5Gbps downstream ports (Data only, Power Delivery up to 15 W), 1 USB-C 5Gbps upstream port (DisplayPort 1.4 Alt Mode, Power Delivery up to 90 W) |
| USB Type-C (Power Delivery) Upstream | 90 W |
| USB Type-C (Power Delivery) Downstream | 15 W |
| Built-in Devices | |
| Built-in Devices | Not Applicable |
| Environmental Conditions | |
| Operating Temperature Range | 0°C to 40°C |
| Non-operating Temperature Range | -20°C to 60°C |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 5 km |
| Maximum Non-operating Altitude | 12.19 km |
| Power Description | |
| Input Voltage Range | 100V AC to 240V AC |
| Operating Power Consumption | 40 W |
| Standby Power Consumption | 0.5 W |
| Off-Mode Power Consumption | 0.3 W |
| Energy Efficiency Class | G |
| Frequency | 60 Hz, 50 Hz |
| Maximum Power Consumption | 320 W |
| Voltage Current | 4 A |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height | 457.65 mm |
| Width | 718.78 mm |
| Depth | 70.35 mm |
| Height with Stand | 614.02 mm |
| Width with Stand | 718.78 mm |
| Depth with Stand | 223.70 mm |
| Compressed Height with Stand | 504.02 mm |
| Extended Height with Stand | 614.02 mm |
| Bezel Width (Top) | 6.66 mm |
| Bezel Width (Bottom) | 56.27 mm |
| Bezel Width (Left) | 9.65 mm |
| Bezel Width (Right) | 9.65 mm |
| Weight (Approximate) | 6.95 kg |
| Stand Height | 478.30 mm |
| Stand Width | 290 mm |
| Stand Depth | 223.70 mm |
| Weight with Stand (Approximate) | 10 kg |
| Miscellaneous | |
| Package Contents | Dell 32 Plus 4K QD-OLED Monitor – S3225QC, Stand, I/O cover, Cleaning cloth, QR Card, Safety Information, Cables Included, Power cable, 1 x USB-C to C 10Gbps 100 W cable 1.00 m |
| Energy Star | Yes |
| Country of Origin | China |
| Dell Display Manager Compatibility | Yes |
| Remote Asset Management | DDPM |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 5 (ErP Lot 5) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 3 Years |
| Additional Warranty Information | 3 Years Limited Hardware and Advanced Exchanged Service |





